RESOLVIX is our super-modern omega-3 preparation with pro-resolving mediators. RESOLVIX consists of algae oil and fish oil. Fish oil, as PRMs are only produced in higher organisms such as fish. However, like all foods, fish can contain harmful substances. It goes without saying that all oils are thoroughly tested by an external laboratory. Nevertheless, we occasionally receive questions about the measured values. Here are the measured values.
Firstly, the fish for RESOLVIX come from sustainable fishing in the oceans off Peru and Morocco. This already speaks in favour of very low contamination with harmful substances.
The analyses show the following:
| Pollutant | Measured concentration | per capsule | EU Tolerable daily intake for 60 kg person | % of tolerable intake per capsule |
|---|---|---|---|---|
| Mercury(Hg) | < 0,005 mg/kg | < 0,0000025 mg | 34 µg/Tag | < 0,00074% |
| Arsen | < 0,1 mg/kg | < 0,00005 mg | 18 µg/Tag | < 0,00028% |
| Cadmium (Cd) | < 0,005 mg/kg | < 0,0000025 mg | 21 µg/Tag | < 0,0012% |
| 3-MCPD (frei + gebunden) | < 100 µg/kg | < 0,05 µg | 120 µg/Tag | < 0,042% |
| Lead (Pb) | < 0,02 mg/kg | < 0,00001 mg | 30 µg/Tag | < 0,0033% |
As you can see, the contaminant levels are so low that you would have to eat thousands of Resolvix capsules a day to get anywhere near the tolerable intake.